Side Discharge Sawdust Bucket Minimum 12 GPM required Hydraulic drive (coupled direct) Beater to prevent bridging Discharge from either side of machine 44"H x 57"L outside dimensions Two hydraulic motors on discharge belt (72", 84" & 96" only) For Outside Width add 2-1/2" to Inside Width dimension. Bolted adaptation f...
Side Discharge Sawdust Bucket
|
Part Number | Description | INSIDE WIDTH (INCHES) | HEAPED CAP. CU. YD. | APPROX. WEIGHT LBS. |
---|---|---|---|---|
SS60 | 60" Side Discharge (Chevron Belt) | 60 | 1 1/2 | 1020 |
SSC60 | 60" Side Discharge (3/4" Cleated Belt) | 60 | 1 1/2 | 1020 |
SS72 | 72" Side Discharge (Chevron Belt) | 72 | 1 7/8 | 1205 |
SSC72 | 72" Side Discharge (3/4" Cleated Belt) | 72 | 1 7/8 | 1205 |
SS84 | 84" Side Discharge (Chevron Belt) | 84 | 2 1/8 | 1300 |
SSC84 | 84" Side Discharge (3/4" Cleated Belt) | 84 | 2 1/8 | 1300 |
SS96 | 96" Side Discharge (Chevron Belt) | 96 | 2 1/2 | 1560 |
SSC96 | 96" Side Discharge (3/4" Cleated Belt) | 96 | 2 1/2 | 1560 |
LP102468 | Optional Agitator Speed Control Valve -Factory Installed Only | |||
HK90 | Optional 90" Hose Kit C/W Flat Faced Couplers | |||
HK9090 | Optional 90" Hose Kit c/w 90° Flat Faced Couplers | |||
SHMK | Optional Spring Hose Mount Kit | |||
Optional CAT 2 Three Point Hitch Mount c/w Tilting Cylinder |